Guild |
---|
Home |
Roster |
Calendar |
Policies |
Reference |
Voting |
Committee Voting |
BritChat (Webchat) |
Web Chat (Flash) |
Real Life |
Downloads |
Website history |
Boards |
---|
Boards Listing |
Preferences |
EQII |
---|
Characters |
EQII Reference |
Harvesting Table |
Housing Locations |
Transmuting & Adornments |
Tier 8 Food & Drink |
Kunark Faction Rewards |
Lore and Legend Books |
Ammunition Stats |
Screenshots |
Links |
WoW |
---|
Characters |
WoW Reference |
Screenshots |
Links |
SW:TOR |
---|
SW:TOR Reference |
Screenshots |
Other |
---|
EQ |
DAoC |
SWG |
AO |
E&B |
VG |
LoTRO |
AoC |
RIFT |
GW2 |
Log In |
---|
Britannic Lore |
Not Logged In.
|
There are 172 characters that match your criteria
Main A D |
Name A D |
Realm A D |
Class A D |
Race A D |
Level A D |
Weapon Crafting A D |
Armour Crafting A D |
Tailoring A D |
Fletching A D |
Siege Craft A D |
Spell Crafting A D |
Alchemy A D |
Y | Aach | Albion | Infiltrator | Saracen | 50 | 240 | . | 130 | 551 | . | . | . |
N | Aachram | Albion | Armsman | Highlander | 15 | 1065 | . | . | . | . | . | . |
N | Tigburt | Albion | Sorcerer | Avalonian | 13 | . | . | . | . | . | . | . |
Y | Tigwyn Danose | Albion | Paladin | Briton | 50 | 97 | 1030 | 188 | 131 | 25 | . | . |
N | Joehill | Albion | Minstrel | Highlander | 11 | . | . | . | . | . | . | . |
N | Tigwyrd Mcnose | Albion | Cleric | Highlander | 28 | . | . | . | . | . | . | . |
Y | Trosser | Albion | Scout | Saracen | 50 | . | . | . | 1040 | . | . | . |
N | Talice Runinggirl | Albion | Cleric | Highlander | 50 | . | 299 | . | . | . | . | . |
N | Ravenslight | Albion | Theurgist | Avalonian | 41 | . | . | . | . | . | . | . |
Y | Cerytes VyhTserei | Albion | Friar | Briton | 43 | . | . | . | . | . | . | . |
Y | Bulwar | Albion | Mercenary | Highlander | 17 | . | . | . | . | . | . | . |
Y | Banzan | Albion | Paladin | Highlander | 42 | . | . | . | . | . | . | . |
N | Taliceph | Albion | Scout | Saracen | 44 | . | . | . | 110 | . | . | . |
N | Talicesmith | Albion | Mercenary | Highlander | 24 | . | 1140 | . | . | 1 | . | . |
N | Aachno | Albion | Cleric | Highlander | 23 | . | . | . | . | . | . | . |
N | Tigwyne | Albion | Scout | Saracen | 15 | . | . | . | . | . | . | . |
N | Trozzer | Albion | Friar | Briton | 22 | . | . | . | . | . | . | . |
Y | Aay | Albion | Mercenary | Briton | 34 | 416 | . | . | 75 | . | . | . |
N | Talinuke | Albion | Wizard | Briton | 41 | . | . | . | . | . | . | . |
N | Anson Argyris | Albion | Cleric | Highlander | 27 | . | . | . | . | . | . | . |
N | Tenaca Khan | Albion | Scout | Saracen | 22 | . | . | . | . | . | . | . |
N | Bulwyn | Albion | Theurgist | Briton | 13 | . | . | . | . | . | . | . |
N | Gemule | Albion | Rogue | Briton | 1 | . | . | . | . | . | . | . |
Y | Maerran | Albion | Cleric | Highlander | 45 | . | . | . | . | . | . | . |
Y | Loriina | Albion | Cabalist | Avalonian | 10 | . | . | . | . | . | . | . |
N | Nadira | Albion | Theurgist | Briton | 10 | . | . | . | . | . | . | . |
N | Demina | Albion | Sorcerer | Avalonian | 6 | . | . | . | . | . | . | . |
N | Craics | Albion | Sorcerer | Saracen | 50 | . | . | . | . | . | . | . |
N | BUTKIKA | Albion | Mercenary | Highlander | 43 | . | . | . | . | . | . | . |
Y | Mustarda | Albion | Scout | Briton | 46 | . | . | . | . | . | . | . |
Y | Otaci | Albion | Cleric | Highlander | 50 | . | . | . | . | . | . | . |
N | Achepee | Albion | Sorcerer | Briton | 35 | . | . | . | . | . | . | . |
Y | Kars Vykos | Albion | Armsman | Briton | 38 | . | . | . | . | . | . | . |
N | Lucita | Albion | Wizard | Briton | 48 | . | . | . | . | . | . | . |
N | Deeep Fat | Albion | Friar | Briton | 50 | . | . | . | . | . | . | . |
N | Awariel | Albion | Infiltrator | Briton | 38 | . | . | . | 500 | . | . | . |
N | Taraban Loveless | Albion | Minstrel | Briton | 22 | . | . | . | . | . | . | . |
N | Aleadera Winterwald | Albion | Scout | Briton | 25 | . | . | . | . | . | . | 470 |
N | Merryn | Albion | Infiltrator | Briton | 44 | . | . | . | . | . | . | . |
N | Merrya | Albion | Theurgist | Briton | 42 | . | . | . | . | . | . | . |
Y | Tarrak | Albion | Paladin | Highlander | 37 | . | . | . | . | . | . | . |
Y | Llynamawr | Albion | Friar | Briton | 25 | 58 | . | 207 | . | . | . | . |
Y | Ravenzlight Turnip | Albion | Friar | Briton | 48 | . | . | 758 | . | . | . | . |
N | Missus | Albion | Infiltrator | Briton | 8 | . | . | . | . | . | . | . |
N | fordiogeordio | Albion | Minstrel | Saracen | 8 | . | . | . | . | . | . | . |
Y | Mnemeth | Albion | Mercenary | Briton | 8 | . | . | . | . | . | . | . |
N | Tarrek | Albion | Cleric | Highlander | 15 | . | . | . | . | . | . | . |
N | Opiatus | Albion | Friar | Briton | 42 | . | . | . | . | . | . | . |
N | Norks | Albion | Theurgist | Avalonian | 14 | . | . | . | . | . | . | . |
N | mustee | Albion | Friar | Briton | 39 | . | . | . | . | . | . | . |
Y | Curmion | Albion | Sorcerer | Avalonian | 4 | . | . | . | . | . | . | . |
Y | Casterelle | Albion | Theurgist | Avalonian | 50 | . | . | . | . | . | 600 | . |
N | Marien | Albion | Scout | Saracen | 28 | . | . | . | . | . | . | . |
N | Medipack | Albion | Cleric | Highlander | 39 | . | . | . | . | . | . | . |
Y | Maaddog | Albion | Paladin | Highlander | 48 | 125 | 112 | . | . | . | . | . |
N | Zariush Mystic | Albion | Minstrel | Saracen | 35 | . | . | . | 100 | . | . | . |
N | Gellian | Albion | Sorcerer | Avalonian | 40 | . | . | . | . | . | . | . |
N | Onrop | Albion | Infiltrator | Saracen | 28 | . | . | . | . | . | . | . |
N | Talirel | Albion | Minstrel | Highlander | 40 | . | . | . | . | . | . | . |
Y | Ninasa | Albion | Theurgist | Avalonian | 50 | . | . | 555 | . | . | . | . |
N | Tuckker | Albion | Friar | Briton | 50 | . | . | . | . | . | . | . |
N | Kaladari | Albion | Cleric | Highlander | 50 | . | . | . | . | . | . | . |
N | Kinzawai | Albion | Mercenary | Briton | 16 | . | . | . | . | . | . | . |
N | Cornish Pastie | Albion | Wizard | Briton | 20 | . | . | . | . | . | . | . |
N | Cery Tes | Albion | Wizard | Briton | 23 | . | . | . | . | . | . | . |
N | Cervantys | Albion | Mercenary | Briton | 8 | . | . | . | . | . | . | . |
Y | Akram | Albion | Theurgist | Briton | 42 | . | . | . | . | . | . | . |
N | Otasy | Albion | Cabalist | Briton | 50 | . | . | . | . | . | . | . |
N | binax | Albion | Cleric | Dwarf | 14 | . | . | . | . | . | . | . |
N | Vilash | Albion | Scout | Saracen | 23 | . | . | . | . | . | . | . |
Y | Xanib | Albion | Scout | Saracen | 31 | 6 | 5 | 170 | 453 | 1 | . | . |
N | Hackney Cab | Albion | Minstrel | Saracen | 39 | . | . | . | . | . | . | . |
Y | Illarian | Albion | Wizard | Avalonian | 6 | . | . | . | . | . | . | . |
N | Jogath | Albion | Fighter | Highlander | 2 | . | . | . | . | . | . | . |
N | Hootsaach | Albion | Fighter | Highlander | 2 | . | . | . | . | . | . | . |
N | Rabulik | Albion | Armsman | Highlander | 36 | . | . | . | . | . | . | . |
N | Tarabin Coldheart | Albion | Wizard | Avalonian | 45 | . | . | 103 | . | . | . | . |
N | Tickker | Albion | Infiltrator | Briton | 50 | . | . | . | . | . | . | . |
N | Starfury | Albion | Armsman | Briton | 1 | . | . | . | . | . | . | . |
N | Restac | Albion | Infiltrator | Briton | 25 | 680 | . | . | . | . | . | . |
N | Hood Wink | Albion | Scout | Briton | 43 | . | . | . | . | . | . | . |
N | Deepfat | Albion | Friar | Briton | 12 | . | . | . | . | . | . | . |
N | Falminghomer | Albion | Fighter | Briton | 2 | . | . | . | . | . | . | . |
Y | Ashden | Albion | Minstrel | Briton | 28 | 23 | . | 680 | 480 | . | . | . |
N | Domini | Albion | Friar | Briton | 39 | . | . | . | . | . | . | . |
N | Morlokk | Albion | Wizard | Avalonian | 6 | . | . | . | . | . | . | . |
N | Binaxed | Albion | Cleric | Highlander | 8 | . | . | . | . | . | . | . |
Y | Damastas | Albion | Wizard | Briton | 21 | . | . | . | . | . | . | . |
N | Ivill Barr-Steward | Albion | Mercenary | Briton | 24 | . | . | . | . | . | . | . |
N | Kralich | Albion | Theurgist | Avalonian | 11 | . | . | . | . | . | . | . |
N | Silvershadows | Albion | Minstrel | Highlander | 10 | . | . | . | . | . | . | . |
N | Bewell | Albion | Acolyte | Briton | 1 | . | . | . | . | . | . | . |
N | Madasahatter | Albion | Acolyte | Briton | 4 | . | . | . | . | . | . | . |
N | Madness | Albion | Wizard | Avalonian | 1 | . | . | . | . | . | . | . |
N | Shaen | Albion | Scout | Briton | 5 | . | . | . | . | . | . | . |
N | Tigrud Noseblast | Albion | Wizard | Briton | 41 | . | . | . | . | . | . | . |
N | Mystry | Albion | Necromancer | Inconnu | 42 | . | . | . | . | . | . | . |
Y | Corker | Albion | Minstrel | Briton | 5 | . | . | . | . | . | . | . |
N | Yobb Soddoth | Albion | Reaver | Briton | 24 | . | . | . | . | . | . | . |
Y | Zneek | Albion | Infiltrator | Saracen | 50 | 1 | 1 | 1 | 284 | 1 | . | . |
N | Eejitz Doombringer | Albion | Theurgist | Avalonian | 50 | . | . | . | . | . | 569 | . |
N | Eejitx Agromagnet | Albion | Paladin | Highlander | 50 | . | . | . | . | . | . | . |
N | Eejit | Albion | Friar | Briton | 47 | . | . | . | . | . | . | . |
N | Jaxik | Albion | Minstrel | Saracen | 46 | . | . | . | . | . | . | . |
N | Eej | Albion | Cleric | Highlander | 46 | . | . | . | . | . | . | . |
N | Eejet | Albion | Necromancer | Inconnu | 50 | . | . | . | . | . | . | . |
N | Aachoo PlayedByAMan | Albion | Wizard | Briton | 28 | . | . | . | . | . | . | . |
N | Arkage | Albion | Reaver | Inconnu | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
N | Otace | Albion | Scout | Briton | 14 | . | . | . | . | . | . | . |
N | Mrs Binax | Albion | Paladin | Highlander | 32 | . | . | . | . | . | . | . |
Y | Snakie | Albion | Infiltrator | Saracen | 50 | . | . | . | . | . | . | 673 |
N | Snakey ClearSky | Albion | Wizard | Avalonian | 50 | . | . | . | . | . | 340 | . |
N | Arisssa IsRetired | Albion | Armsman | Highlander | 50 | . | . | . | . | . | . | . |
N | Kodachi Kuno | Albion | Scout | Saracen | 50 | . | . | . | 1000 | . | . | . |
N | Greensoul | Albion | Friar | Briton | 46 | . | . | 520 | . | . | . | . |
N | Vashh DaStamped | Albion | Minstrel | Highlander | 36 | . | . | . | . | . | . | . |
N | Snakee | Albion | Cleric | Briton | 50 | . | . | . | . | . | . | . |
N | Snakiee | Albion | Necromancer | Inconnu | 50 | . | . | . | . | . | . | . |
N | Dellete | Albion | Cabalist | Saracen | 35 | . | . | . | . | . | . | . |
N | Mordecai | Albion | Necromancer | Inconnu | 32 | . | . | . | . | . | . | . |
N | Flue Jab | Albion | Infiltrator | Inconnu | 24 | . | . | . | . | . | . | 710 |
N | Snakecharmer | Albion | Sorcerer | Briton | 50 | . | . | . | . | . | . | . |
N | Snakeice | Albion | Wizard | Avalonian | 32 | . | . | . | . | . | . | . |
N | Merrelin | Albion | Reaver | Briton | 12 | . | . | . | . | . | . | . |
N | Merrymac | Albion | Paladin | Highlander | 12 | . | . | . | . | . | . | . |
N | Darkraven | Albion | Cabalist | Saracen | 8 | . | . | . | . | . | . | . |
N | Craico | Albion | Cleric | Highlander | 50 | . | . | . | . | . | . | . |
N | Awa | Albion | Sorcerer | Inconnu | 19 | . | . | . | . | . | . | . |
Y | Talice Riddlegirl | Albion | Skald | Troll | 50 | . | . | . | . | . | . | . |
N | Tigbot Wallinspector | Albion | Cleric | Highlander | 45 | . | . | . | . | . | . | . |
N | Craics IsNerhtal | Albion | Sorcerer | Saracen | 50 | . | . | . | . | . | . | . |
Y | Whammo | Albion | Friar | Briton | 50 | . | . | 1151 | . | . | . | . |
N | Khurgane | Albion | Cleric | Highlander | 50 | . | . | . | . | . | . | . |
N | Orthanc | Albion | Infiltrator | Saracen | 45 | . | . | . | . | . | . | . |
N | Tugrun | Albion | Minstrel | Highlander | 7 | . | . | . | . | . | . | . |
N | Drachan Aeirfyre | Albion | Cleric | Highlander | 50 | . | . | . | . | . | . | . |
N | Melodica | Albion | Minstrel | Highlander | 50 | . | . | . | . | . | . | 450 |
N | Arrows | Albion | Scout | Briton | 38 | . | . | . | . | . | . | . |
N | Mindblast | Albion | Cabalist | Inconnu | 27 | . | . | . | . | . | . | . |
N | Shinayd | Albion | Armsman | Highlander | 42 | . | . | . | . | . | . | . |
N | Harrier JumpJet | Albion | Necromancer | Inconnu | 50 | . | . | . | . | . | . | . |
N | Illustra | Albion | Theurgist | Avalonian | 47 | . | . | . | . | . | . | . |
N | Aspalar | Albion | Shadowblade | Norseman | 24 | . | . | . | . | . | . | . |
N | Shadownecro | Albion | Disciple | Inconnu | 2 | . | . | . | . | . | . | . |
N | Missu Binax ( Mrs Binax retired ) | Albion | Paladin | Highlander | 35 | . | . | . | . | . | . | . |
Y | Taras Boneblade | Albion | Necromancer | Inconnu | 50 | . | . | . | . | . | . | . |
N | Snakei SmurfMerc | Albion | Mercenary | Inconnu | 50 | 100 | . | . | . | . | . | . |
N | Binfred | Albion | Wizard | Briton | 35 | . | . | . | . | . | . | . |
Y | Ladiconna MacLeod | Albion | Fighter | Saracen | 50 | . | . | . | . | . | . | . |
Y | Missu | Albion | Paladin | Highlander | . | . | . | . | . | . | . | . |
N | Icemantet | Albion | Wizard | Avalonian | . | . | . | . | . | . | . | . |
N | Tiageordie | Albion | Reaver | Briton | . | . | . | . | . | . | . | . |
N | Mrs Binax | Albion | Paladin | Highlander | . | . | . | . | . | . | . | . |
N | Tigran | Albion | Minstrel | Highlander | 5 | . | . | 412 | . | . | . | . |
N | Tigro Thenecro | Albion | Necromancer | Briton | 20 | . | . | . | . | . | . | . |
N | corus singer binax 3rd account | Albion | Minstrel | Briton | 50 | . | . | . | . | . | . | . |
N | corus rae binax 3rd account | Albion | Infiltrator | Briton | 43 | . | . | . | . | . | . | . |
N | codblast binax 3rd account | Albion | Wizard | Briton | 11 | . | . | . | . | . | . | . |
N | snowmaneddie | Albion | Wizard | Saracen | 24 | . | . | . | . | . | 400 | . |
N | mustie | Albion | Necromancer | Inconnu | 18 | . | . | . | . | . | . | . |
Y | Craic | Albion | Minstrel | Highlander | 50 | . | . | . | . | . | . | . |
N | Craick | Albion | Cleric | Briton | 50 | . | . | . | . | . | . | . |
N | Craicsc | Albion | Theurgist | Briton | 6 | . | . | . | . | . | 815 | . |
Y | Melodika | Albion | Cleric | Briton | 20 | . | . | . | . | . | . | . |
N | Binax | Albion | Cleric | Highlander | 33 | . | . | . | . | . | . | . |
N | Ladiviper | Albion | Infiltrator | Inconnu | 29 | . | . | . | . | . | . | . |
N | Ravenzlight | Midgard | Thane | Troll | 6 | . | . | . | . | . | . | . |
N | Ravenzlight | Midgard | Hunter | Norseman | 8 | . | . | . | . | . | . | . |
N | Taliher | Midgard | Healer | Norseman | 45 | . | . | . | . | . | . | . |
N | Talian | Hibernia | Champion | Celt | 29 | . | . | . | . | . | . | . |
N | Ravenzlight | Hibernia | Ranger | Elf | 8 | . | . | . | . | . | . | . |
N | Xensior | Hibernia | Mentalist | Elf | 18 | . | . | . | . | . | . | . |
The column highlighted in gold indicates that the list is sorted by this field. You may change the sorting by clicking on the 'A' and 'D' links in the header.
Enter the filter criteria in the relevant fields. Leaving a field blank means that the field will not be used for filtering.
Use a "%" sign as a wild card. For fields that take numbers (except the level) you should include the sign that your wish to use, for example ">= 50" in the alchemy field.
Top
Theme: default
Contact the Webmaster