Guild |
---|
Home |
Roster |
Calendar |
Policies |
Reference |
Voting |
Committee Voting |
BritChat (Webchat) |
Web Chat (Flash) |
Real Life |
Downloads |
Website history |
Boards |
---|
Boards Listing |
Preferences |
EQII |
---|
Characters |
EQII Reference |
Harvesting Table |
Housing Locations |
Transmuting & Adornments |
Tier 8 Food & Drink |
Kunark Faction Rewards |
Lore and Legend Books |
Ammunition Stats |
Screenshots |
Links |
WoW |
---|
Characters |
WoW Reference |
Screenshots |
Links |
SW:TOR |
---|
SW:TOR Reference |
Screenshots |
Other |
---|
EQ |
DAoC |
SWG |
AO |
E&B |
VG |
LoTRO |
AoC |
RIFT |
GW2 |
Log In |
---|
Britannic Lore |
Not Logged In.
|
There are 380 characters that match your criteria
Main A D |
Name A D |
Class A D |
Race A D |
Level A D |
Alchemy A D |
Baking A D |
Blacksmithing A D |
Brewing A D |
Fishing A D |
Fletching A D |
Jewel Craft A D |
Pottery A D |
Research A D |
Tailoring A D |
Tinkering A D |
Poison Making A D |
Y | Eduin Tu'Brutus | Shaman | Barbarian | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Talonia | Shaman | Barbarian | 26 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Ayrt Mag`Kes | Rogue | Barbarian | 30 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Edias Tu'Brutus | Rogue | Barbarian | 51 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Rabb | Shaman | Barbarian | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Dathi Naisi | Shaman | Barbarian | 65 | 136 | 163 | 41 | 135 | 56 | 21 | 21 | 37 | . | 48 | . | . |
Y | Vasheer Wolftamer | Shaman | Barbarian | 65 | 37 | . | 138 | . | . | . | . | . | . | . | . | . |
Y | Jonaman McWolfspirit | Shaman | Barbarian | 65 | 190 | 200 | 174 | 200 | 195 | 200 | 200 | 240 | . | 161 | . | . |
N | Freddee | Warrior | Barbarian | 13 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Torresilk | Warrior | Barbarian | 65 | . | . | . | . | . | 15 | . | . | . | . | . | . |
Y | Belladona Icestorm | Shaman | Barbarian | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Cryingwolf Icebreaker | Warrior | Barbarian | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Belladira Icestorm | Rogue | Barbarian | 30 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Hestor | Warrior | Barbarian | 51 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Tribun | Warrior | Barbarian | 62 | . | . | 242 | . | . | . | . | . | . | . | . | . |
N | Arkaven Slayzem | Rogue | Barbarian | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Sailoftheweak | Bard | Barbarian | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Sailofthecentury | Bard | Barbarian | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Thurgymule | Bard | Barbarian | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Korer | Rogue | Barbarian | 18 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Sagopo Goldmember | Rogue | Barbarian | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Dotage Overload | Shaman | Barbarian | 65 | 20 | 152 | 157 | 188 | 200 | 165 | 163 | 150 | . | 159 | . | . |
Y | Worgus Headslayer | Warrior | Barbarian | 65 | . | . | . | . | . | 202 | . | 122 | . | . | . | . |
Y | Forafaire Windsurfer | Druid | Barbarian | 66 | . | 250 | 163 | 250 | 200 | 200 | 250 | 181 | . | 187 | . | . |
N | Hurl Frostmaker | Shaman | Barbarian | 42 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Sheva | Wizard | Barbarian | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Pendarric Animi | Shaman | Barbarian | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Chubbywan | Warrior | Barbarian | 64 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Shozerk | Warrior | Barbarian | 7 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Angeliqe | Shaman | Barbarian | 5 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Farbonator | Beastlord | Barbarian | 69 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Xab | Bard | Barbarian | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Meldenaar | Shadow Knight | Dark Elf | 50 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Guinnes | Necromancer | Dark Elf | 22 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Pestilentia Nosferatu | Necromancer | Dark Elf | 56 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Illya Sunnbane | Shadow Knight | Dark Elf | 24 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Triel Darkheart | Wizard | Dark Elf | 36 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Sraa Mistweaver | Enchanter | Dark Elf | 41 | . | . | . | . | . | . | 203 | . | 53 | . | . | . |
N | Veldarsilk Daark | Warrior | Dark Elf | 55 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Thanasis | Magician | Dark Elf | 65 | . | 130 | . | . | . | . | . | 141 | 80 | 30 | . | . |
N | Vannsilk Daark | Enchanter | Dark Elf | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Laerentia Blackheart | Cleric | Dark Elf | 65 | . | 250 | 179 | 250 | 200 | 200 | 200 | 216 | . | 131 | . | . |
N | Dspyre | Necromancer | Dark Elf | 17 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Heusch Nupfen | Cleric | Dark Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Mnemeth Rex`Umbrarum | Necromancer | Dark Elf | 45 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Belladola Icestorm (Retired) | Shadow Knight | Dark Elf | 30 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Eclipsia Morganti | Shadow Knight | Dark Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Gortmog | Shadow Knight | Dark Elf | 65 | . | . | 179 | 128 | . | . | . | . | . | . | . | . |
Y | Lazenne | Necromancer | Dark Elf | 52 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Dorilyan | Cleric | Dark Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Tand D | Magician | Dark Elf | 51 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Nethys | Cleric | Dark Elf | 60 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Missus | Magician | Dark Elf | 11 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Ankharoth | Necromancer | Dark Elf | 64 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Amenia Nocturne | Cleric | Dark Elf | 65 | . | 191 | 53 | 250 | 178 | 182 | 183 | 148 | . | 158 | . | . |
N | Vard Nocturne | Enchanter | Dark Elf | 70 | . | . | 155 | 191 | . | 156 | 241 | 144 | 200 | 177 | . | . |
N | Vuna Nocturne | Wizard | Dark Elf | 70 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Necroelfy | Necromancer | Dark Elf | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Haness Thesie | Cleric | Dark Elf | 65 | . | 178 | 222 | 170 | 160 | 173 | 191 | 168 | . | 187 | . | . |
N | Domaj | Wizard | Dark Elf | 65 | . | . | . | . | . | . | . | . | 200 | . | . | . |
N | Chaymar | Enchanter | Dark Elf | 17 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Braelaelil | Cleric | Dark Elf | 62 | . | 15 | 132 | 15 | 15 | 15 | 15 | 15 | . | 15 | . | . |
N | Isimma | Necromancer | Dark Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Wizlor Fizzlemeister | Paladin | Dwarf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Ceasa | Cleric | Dwarf | 52 | . | 135 | . | . | . | . | . | . | . | . | . | . |
Y | Binax Bonebinder | Cleric | Dwarf | 52 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Galend | Warrior | Dwarf | 7 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Bulldogg | Cleric | Dwarf | 29 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Cberlight formally known as Itsamystry | Rogue | Dwarf | 27 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Tarrak | Cleric | Dwarf | 65 | . | . | . | . | . | . | 199 | . | . | . | . | . |
N | Tenakah Khan | Cleric | Dwarf | 40 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Luddite | Cleric | Dwarf | 10 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Morlokk Vanskil | Warrior | Dwarf | 25 | . | . | 10 | . | . | 40 | . | . | . | . | . | . |
N | Sneezey | Rogue | Dwarf | 36 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Juut | Rogue | Dwarf | 21 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Zwad von'Bedum | Warrior | Dwarf | 65 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | . |
N | Britanniclore | Paladin | Dwarf | 8 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Grungny Grudgebearer | Warrior | Dwarf | 60 | . | . | 107 | . | . | 130 | . | . | . | . | . | . |
N | Ghorkan Stormhand | Cleric | Dwarf | 56 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Shoxero Roxor | Rogue | Dwarf | 38 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Threes | Ranger | Dwarf | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Wilah Kikett | Cleric | Dwarf | 65 | . | 142 | 151 | 162 | . | 173 | 103 | 132 | . | 53 | . | . |
N | Tarrmule | Warrior | Dwarf | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Athmer Attacks | Rogue | Dwarf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Zagloba | Paladin | Dwarf | 38 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Frealaf Hildeson | Cleric | Dwarf | 53 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Zwad Fekdorf | Warrior | Dwarf | 66 | . | . | . | . | . | 200 | . | . | . | . | . | . |
Y | Ayrtonian Mag`Kes | Magician | Erudite | 55 | . | 133 | 147 | . | 100 | 54 | . | 148 | 160 | 9 | . | . |
N | Edalin Tu'Brutus | Paladin | Erudite | 47 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Laarazk | Shadow Knight | Erudite | 30 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Illarian Wildfire | Wizard | Erudite | 40 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Lysurgic | Enchanter | Erudite | 65 | . | 191 | 195 | 197 | 176 | 198 | 190 | 200 | 138 | 205 | . | . |
N | Shoxemo | Wizard | Erudite | 10 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Aayisha | Shadow Knight | Erudite | 45 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Erolcinnatirb | Enchanter | Erudite | 9 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Haegar | Enchanter | Erudite | 66 | . | 160 | 175 | 166 | 155 | 197 | 196 | 165 | 151 | 165 | . | . |
N | Harrass Hatani | Necromancer | Erudite | 57 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Yuree | Wizard | Erudite | 5 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Nimman | Wizard | Erudite | 46 | . | 191 | . | . | 133 | . | . | 101 | 94 | 33 | . | . |
N | Belladana Icestorm | Wizard | Erudite | 53 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Belladula | Necromancer | Erudite | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Aaadar | Necromancer | Erudite | 17 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Shadonite | Shadow Knight | Erudite | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Zauberin | Wizard | Erudite | 64 | . | . | . | 250 | . | . | . | . | . | . | . | . |
N | Arkavena | Magician | Erudite | 16 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Shoui | Necromancer | Erudite | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Singhanna Boonrawd | Enchanter | Erudite | 51 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Uelno Darkheart | Cleric | Erudite | 53 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Ficanas Arleri | Enchanter | Erudite | 65 | . | 191 | 63 | 68 | . | 145 | 250 | 164 | 200 | 188 | . | . |
N | Fofie Fonfec | Magician | Erudite | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Sixes Suxes | Enchanter | Gnome | 65 | . | 117 | 52 | 33 | 129 | . | 250 | 125 | 142 | 27 | 180 | . |
Y | Tigburt Bignose | Enchanter | Gnome | 53 | . | . | . | . | 109 | . | 47 | . | 148 | 10 | 121 | . |
N | Ghatino | Wizard | Gnome | 17 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Toefang | Magician | Gnome | 40 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Tendik Bendik | Enchanter | Gnome | 44 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Blubik Blabik | Magician | Gnome | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Rumblebum Thunderguts | Enchanter | Gnome | 23 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Bogoff | Magician | Gnome | 5 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Polleiden | Necromancer | Gnome | 65 | . | . | 115 | 168 | . | 150 | 183 | 148 | . | 140 | . | . |
N | Upto Evilstuff | Shadow Knight | Gnome | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Shmule | Warrior | Gnome | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Nines | Warrior | Gnome | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Ones | Warrior | Gnome | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Benlitine | Wizard | Gnome | 51 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Edshard Tu'Brutus | Wizard | Gnome | 62 | . | . | . | . | . | . | . | . | . | . | 3 | . |
N | Burlasilk | Magician | Gnome | 13 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Edele | Enchanter | Gnome | 15 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Misdabik | Necromancer | Gnome | 53 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Blatbik | Magician | Gnome | 11 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Camandcog | Enchanter | Gnome | 16 | . | . | . | . | . | . | . | . | . | . | 100 | . |
N | Kulture | Warrior | Gnome | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Fruhm | Warrior | Gnome | 11 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Hamshankh | Rogue | Gnome | 60 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Iarwain Ben'Adar | Enchanter | Gnome | 50 | . | . | . | . | . | . | . | . | 165 | . | 148 | . |
N | Bixxie | Cleric | Gnome | 48 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Kubik Arbonate | Magician | Gnome | 62 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Tabobo Pleurpa | Cleric | Gnome | 63 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Murcy | Cleric | Gnome | 63 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Gremlyn Gizmo | Paladin | Half Elf | 59 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Chronnos | Druid | Half Elf | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Condoreus | Ranger | Half Elf | 23 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Grenlyn Gizmo | Bard | Half Elf | 23 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Barkman | Druid | Half Elf | 10 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Gremllyn Gizmo | Rogue | Half Elf | 41 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Remsilk | Ranger | Half Elf | 40 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Mulean | Bard | Half Elf | 10 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Maybemar Mite | Warrior | Half Elf | 44 | . | . | . | . | . | 28 | . | 87 | . | . | . | . |
N | Tissue | Paladin | Half Elf | 12 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Sunee | Druid | Half Elf | 61 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Zinsen Freigeld | Rogue | Half Elf | 33 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Merrya Morgensang | Bard | Half Elf | 60 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Mashaddar | Druid | Half Elf | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Mudskipper | Rogue | Half Elf | 15 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Bemmers Bemusor | Warrior | Half Elf | 65 | . | . | . | . | . | . | . | 122 | . | . | . | . |
Y | Xhef | Ranger | Half Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Carry | Bard | Half Elf | 16 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Tianu | Druid | Half Elf | 56 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Sixteen | Ranger | Half Elf | 3 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Maureen | Bard | Half Elf | 8 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Thelmule | Ranger | Half Elf | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Lapislazuli Wordweaver | Bard | Half Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Jenu | Druid | Half Elf | 4 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Lasciatemi Cantare | Bard | Half Elf | 65 | . | . | . | . | . | . | . | 122 | . | . | . | . |
N | Biland Drachenheart | Rogue | Half Elf | 40 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Xendel | Warrior | Half Elf | 62 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Brendella Icestorm | Ranger | Half Elf | 23 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Ryaik | Rogue | Half Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Yvonnex | Bard | Half Elf | 50 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Edaeis Tu'Brutus | Druid | Halfling | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Sultana | Cleric | Halfling | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Fangface | Rogue | Halfling | 22 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Taymar Meleed | Cleric | Halfling | 65 | . | 250 | 170 | 189 | 200 | 13 | . | 192 | . | 235 | . | . |
N | Mercure Ochrome | Druid | Halfling | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Bullwar | Druid | Halfling | 57 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Minijad | Rogue | Halfling | 3 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Qurer | Cleric | Halfling | 33 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Bittun Button | Druid | Halfling | 47 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Hood Wink | Rogue | Halfling | 60 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Moonskipper Farenheit | Druid | Halfling | 53 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Economyclass Driftwood | Druid | Halfling | 32 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Lemual | Rogue | Halfling | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Singhana Boonrawd | Druid | Halfling | 61 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Gympa | Druid | Halfling | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Noughties | Rogue | Halfling | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Zeroes | Bard | Halfling | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Chawl | Ranger | Halfling | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Garrotte | Rogue | Halfling | 53 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Shallon Lifespirit | Druid | Halfling | 63 | . | . | . | 197 | . | . | . | . | . | . | . | . |
N | Llynmule | Warrior | Halfling | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Cornershop | Druid | Halfling | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Nitecrawller | Rogue | Halfling | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Handley Page | Druid | Halfling | 59 | . | 143 | . | . | . | . | . | . | . | . | . | . |
Y | Bifties Stormhammer | Druid | Halfling | 59 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Neehoprhain | Rogue | Halfling | 52 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Fleurette | Druid | Halfling | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Baewin | Druid | Halfling | 55 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Freki | Ranger | Halfling | 50 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Profi | Druid | Halfling | 35 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Marry | Ranger | Halfling | 33 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Deebeebee Cookiethief | Rogue | Halfling | 70 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Snibbits Cookiethief | Rogue | Halfling | 52 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Totor Lerotor | Druid | Halfling | 56 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Sevens | Wizard | High Elf | 12 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Sanduin | Magician | High Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Jarec | Paladin | High Elf | 67 | . | . | 252 | 145 | 50 | . | 60 | 140 | . | 20 | . | . |
N | Binty Whench | Cleric | High Elf | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Alih | Cleric | High Elf | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Awariel | Enchanter | High Elf | 10 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Sandiana | Enchanter | High Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Elvandar Spellweaver | Wizard | High Elf | 55 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Bladestorm Wrath | Paladin | High Elf | 34 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Nerhtal Althali | Cleric | High Elf | 65 | . | 135 | 175 | 165 | 100 | 168 | 182 | 148 | . | 162 | . | . |
N | Kmork Sol`Ignus | Paladin | High Elf | 37 | . | . | 138 | . | . | . | . | . | . | . | . | . |
Y | Ataris | Paladin | High Elf | 19 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Constella Eridanus | Cleric | High Elf | 46 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Calrone | Wizard | High Elf | 22 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Swirl | Enchanter | High Elf | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Ladenia Lightofnight | Paladin | High Elf | 60 | . | 167 | . | . | . | . | . | . | . | . | . | . |
N | Wakilbear Blutstopper | Cleric | High Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Laun Mower | Cleric | High Elf | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Loreleilee | Warrior | High Elf | 8 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Miladir | Cleric | High Elf | 70 | . | 135 | 205 | 158 | 148 | 169 | 182 | 173 | . | 157 | . | . |
Y | Kordian Taciturn | Enchanter | High Elf | 65 | . | . | 1 | . | . | . | 195 | 82 | 80 | . | . | . |
N | Ravenslight | Wizard | High Elf | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Banzeras | Magician | High Elf | 35 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Centre | Enchanter | High Elf | 52 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Bazzarmule | Cleric | High Elf | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Eradan | Cleric | High Elf | 40 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Senanin Mag'Kes | Enchanter | Human | 57 | . | 145 | 177 | 169 | . | 200 | 250 | 120 | 160 | 82 | . | . |
Y | Akra Mann | Paladin | Human | 34 | . | 114 | . | . | 121 | 102 | . | . | . | . | . | . |
Y | Wukung | Rogue | Human | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Jadrax Darkfire | Wizard | Human | 65 | . | 192 | 178 | 171 | 170 | 167 | 162 | 160 | 195 | 155 | . | . |
Y | Ulija Seroggo | Warrior | Human | 61 | . | . | 46 | . | . | 82 | . | 142 | . | . | . | . |
N | Mesadi | Druid | Human | 22 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Fives Dies | Monk | Human | 61 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Toreg | Cleric | Human | 18 | . | . | . | . | . | . | . | . | . | 15 | . | . |
N | Venturi | Wizard | Human | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Cenalan | Wizard | Human | 53 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Twos | Enchanter | Human | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Wizler | Warrior | Human | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Markonius | Magician | Human | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Zabritrunes | Wizard | Human | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Zamuleone | Warrior | Human | 3 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Shoradan Westmarch | Paladin | Human | 65 | . | 137 | . | . | . | . | . | 140 | . | . | . | . |
N | Zaforgestore | Warrior | Human | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Tigdru | Druid | Human | 11 | . | . | . | . | . | . | . | . | . | 24 | . | . |
N | Sandarsilk Stormlight | Druid | Human | 65 | . | 200 | . | . | 101 | 102 | . | 130 | . | 26 | . | . |
N | Memulei | Warrior | Human | 4 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Memuleii | Warrior | Human | 4 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Saiyuk | Monk | Human | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Zagemstore | Enchanter | Human | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Luce Screu | Wizard | Human | 31 | . | . | . | . | . | . | . | . | . | 15 | . | . |
N | Belladina Icestorm (Retired) | Monk | Human | 60 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Clarie | Warrior | Human | 5 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Belladala Icestorm | Bard | Human | 21 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Tens | Warrior | Human | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Warenhuis Prijzenslag | Warrior | Human | 31 | . | . | . | . | . | 145 | . | . | . | . | . | . |
N | Brotherlie Lurve | Cleric | Human | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
Y | Thunlain | Druid | Human | 65 | . | 250 | 250 | 250 | 200 | 250 | 250 | 250 | . | 250 | . | . |
Y | Proteus Foecleaver | Paladin | Human | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
N | Edsmule | Monk | Human | 7 | . | . | . | . | . | . | . | . | . | . | . | . |
